{
	"version": "2.0",
	"name": "253130_DGA_L8_NPU_CHS-TAL_CAS-MET_GEN_Meteorologica-EST_0201",
	"description": "",
	"points": 4736486,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 6666, 
		"stepSize": 4, 
		"depth": 7
	},
	"offset": [599071.36300000001, 4262716.2920000004, 514.21100000000001],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 0.096843749997788109,
	"boundingBox": {
		"min": [599071.36300000001, 4262716.2920000004, 514.21100000000001], 
		"max": [599083.75899999973, 4262728.6880000001, 526.60699999971689]
	},
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [599071.36300000001, 4262716.2920000004, 514.21100000000001],
			"max": [599081.65099999995, 4262728.6880000001, 518.33799999999997]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [1]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65280, 65280, 63488]
		},{
			"name": "Original cloud index",
			"description": "",
			"size": 4,
			"numElements": 1,
			"elementSize": 4,
			"type": "float",
			"min": [0],
			"max": [2]
		}
	]
}
