{
	"version": "2.0",
	"name": "253130_DGA_L8_NPU_CHS-TAL_CAS-AUS_GEN_Limnigrafo-EST_0201",
	"description": "",
	"points": 5024098,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 9856, 
		"stepSize": 4, 
		"depth": 8
	},
	"offset": [598998.57700000005, 4262849.1569999997, 504.37600000000003],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 0.091882812499534339,
	"boundingBox": {
		"min": [598998.57700000005, 4262849.1569999997, 504.37600000000003], 
		"max": [599010.33799999999, 4262860.9179999996, 516.13699999994037]
	},
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [598998.57700000005, 4262849.1569999997, 504.40300000000002],
			"max": [599010.32999999996, 4262855.0889999997, 514.23900000000003]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [1]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [64512, 64000, 65280]
		},{
			"name": "Original cloud index",
			"description": "",
			"size": 4,
			"numElements": 1,
			"elementSize": 4,
			"type": "float",
			"min": [0],
			"max": [3]
		}
	]
}
