{
	"version": "2.0",
	"name": "441+406 Tunel Bustio - Nube-",
	"description": "",
	"points": 30262087,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 1716, 
		"stepSize": 4, 
		"depth": 8
	},
	"offset": [0, -14.715000152587891, -1.111],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 0.9375,
	"boundingBox": {
		"min": [0, -14.715000152587891, -1.111], 
		"max": [120, 105.28499984741211, 118.889]
	},
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [0, -14.715000152587891, -1.105],
			"max": [120, 9.2849998474121094, 13.739000000000001]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [61952, 61952, 0],
			"max": [65280, 65280, 65280]
		}
	]
}
