{
	"version": "2.0",
	"name": "Escaner Fijo Olabeaga",
	"description": "",
	"points": 184800890,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 2134, 
		"stepSize": 4, 
		"depth": 11
	},
	"offset": [503658.0541797427, 4790063.7310313815, -6.5124718237475729],
	"scale": [8.7084995925579278e-07, 3.980333076469833e-07, 4.0727668348949919e-08],
	"spacing": 7.3052189350128174,
	"boundingBox": {
		"min": [503658.0541797427, 4790063.7310313815, -6.5124718237475729], 
		"max": [504593.12220342434, 4790998.7990550632, 928.55555185789308]
	},
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [503658.0541797427, 4790063.7310313815, -6.5124718237475729],
			"max": [504593.12220342434, 4790491.1160411472, 37.21852907652098]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65535]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification flags",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [11]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "int16",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "gps-time",
			"description": "",
			"size": 8,
			"numElements": 1,
			"elementSize": 8,
			"type": "double",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65278, 65278, 65278]
		}
	]
}
