{
	"version": "2.0",
	"name": "PS-139 PASO INFERIOR 9(MONTBLANC)",
	"description": "",
	"points": 10151904,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 3630, 
		"stepSize": 4, 
		"depth": 10
	},
	"offset": [347292.39984080353, 4580915.7850728408, 308.8634207870009],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 1.0022890624968568,
	"boundingBox": {
		"min": [347292.39984080353, 4580915.7850728408, 308.8634207870009], 
		"max": [347420.69284080312, 4581044.0780728403, 437.15642078659857]
	},
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [347292.43684080354, 4580915.7850728408, 308.94642078700093],
			"max": [347401.1518408035, 4581044.0780728403, 330.92542078700092]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65534]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65280, 65280, 65280]
		}
	]
}
