{
	"version": "2.0",
	"name": "PS-118 PASO 3(ARTESA DE LLEIDA)",
	"description": "",
	"points": 6596857,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 2772, 
		"stepSize": 4, 
		"depth": 10
	},
	"offset": [308841.50424460956, 4604293.6204905678, 185.62141684619735],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 0.82982031249412103,
	"boundingBox": {
		"min": [308841.50424460956, 4604293.6204905678, 185.62141684619735], 
		"max": [308947.72124460881, 4604399.837490567, 291.83841684544484]
	},
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [308841.50424460956, 4604293.9484905675, 185.62141684619735],
			"max": [308920.39024460956, 4604399.8284905674, 204.19641684619734]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65534]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [62208, 65280, 65280]
		}
	]
}
